Leagues
| Season | 2024/2025 - Winter |
|---|---|
| Category | Youth Basketball |
| Start Date | 11/19/2024 |
| End Date | 2/8/2025 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Crew 33 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Crows Nest Barber Shop | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Dave's World | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Duck Pond Variety | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Eric Wilson State Farm | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| GNG Blue | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| GNG White | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| JBS Painting | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Kline Realty Group (Light Green) | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| MacDonald Motors | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Mister Bagel Windham | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| MPM Sealcoating | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Sebago Lake Boat Rentals (Blue) | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Two Lights Settlement | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Vigor | 0 | 0 | 0 | 0 | 0 | 0.00 % |
SATURDAY 14 December 2024
Two Lights Settlement
-vs-
Sebago Lake Boat Rentals (Blue)
Vigor
-vs-
Kline Realty Group (Light Green)
SATURDAY 21 December 2024
Kline Realty Group (Light Green)
-vs-
MPM Sealcoating
Mister Bagel Windham
-vs-
Sebago Lake Boat Rentals (Blue)
SATURDAY 4 January 2025
Eric Wilson State Farm
-vs-
Sebago Lake Boat Rentals (Blue)
MacDonald Motors
-vs-
Kline Realty Group (Light Green)
SATURDAY 11 January 2025
Crows Nest Barber Shop
-vs-
Kline Realty Group (Light Green)
Kline Realty Group (Light Green)
-vs-
Dave's World
Sebago Lake Boat Rentals (Blue)
-vs-
Duck Pond Variety
SATURDAY 18 January 2025
JBS Painting
-vs-
Kline Realty Group (Light Green)
Sebago Lake Boat Rentals (Blue)
-vs-
GNG Blue
SATURDAY 25 January 2025
Crew 33
-vs-
Sebago Lake Boat Rentals (Blue)
GNG White
-vs-
Kline Realty Group (Light Green)
SATURDAY 1 February 2025
Vigor
-vs-
Sebago Lake Boat Rentals (Blue)
Kline Realty Group (Light Green)
-vs-
Crew 33
SATURDAY 8 February 2025
MPM Sealcoating
-vs-
Sebago Lake Boat Rentals (Blue)
Kline Realty Group (Light Green)
-vs-
Two Lights Settlement