Leagues
| Season | 2024/2025 - Winter |
|---|---|
| Category | Youth Basketball |
| Start Date | 11/19/2024 |
| End Date | 2/15/2025 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Duck Pond Variety | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| GNG 5th Grade | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| GNG 6th Grade | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Harry's Heat Pumps | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Mist Natural Spa | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Northeast Heat Pumps | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Rave X | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Truck Boy Services (Blue) | 0 | 0 | 0 | 0 | 0 | 0.00 % |
SATURDAY 14 December 2024
Truck Boy Services (Blue)
-vs-
GNG 5th Grade
SATURDAY 21 December 2024
Truck Boy Services (Blue)
-vs-
Mist Natural Spa
SATURDAY 4 January 2025
Truck Boy Services (Blue)
-vs-
Northeast Heat Pumps
SATURDAY 11 January 2025
GNG 6th Grade
-vs-
Truck Boy Services (Blue)
SATURDAY 18 January 2025
Harry's Heat Pumps
-vs-
Truck Boy Services (Blue)
SATURDAY 25 January 2025
Rave X
-vs-
Truck Boy Services (Blue)
SATURDAY 1 February 2025
Duck Pond Variety
-vs-
Truck Boy Services (Blue)
SATURDAY 8 February 2025
GNG 5th Grade
-vs-
Truck Boy Services (Blue)